HYIP.CLUB is your tool for monitoring HYIP programs. Rest assured that you will never be lied to when consulting us, be it a simple vote or a received payment for a program we monitor for you. Please note that we will never tell you where to invest your money -this is totally up to your judgement-, but hopefully we will help you decide as we will never bother monitoring a project without good chances of at least breaking even.

MIDO Finance

Plans:
up to 2% weekly for 52 weeks, principal return
Users Rating:
Monitored 250 Days
Our Rating:
Last Payout: Oct 8th, 2021
Lifetime: 827 days
Min/Max: 0.001 BTC / No Limit Our Investment: $100.00
Payout Ratio:
122% in profit
Withdrawal Manual
Referral: 3 Levels - 5% / 2% / 1%
Hot Rate: All Monitor:
  • Bitcoin
  • Ethereum
  • Litecoin
  • Tether
Support and Forum links:

main_heading_icon Traffic Details<

Date Hosts Hits
Apr 15th, 2024 1 1
Apr 10th, 2024 1 1
Apr 9th, 2024 1 1
Apr 4th, 2024 1 1
Mar 28th, 2024 1 1
Mar 24th, 2024 1 1
Mar 19th, 2024 1 1
Mar 7th, 2024 1 ↓ 1 1 ↓ 1
Mar 3rd, 2024 2 ↑ 1 2 ↑ 1
Feb 29th, 2024 1 1
Feb 28th, 2024 1 1
Feb 25th, 2024 1 1
Feb 22nd, 2024 1 1
Feb 16th, 2024 1 ↓ 1 1 ↓ 1
Jan 31st, 2024 2 ↑ 1 2 ↑ 1
Jan 23rd, 2024 1 1
Jan 22nd, 2024 1 1
Jan 16th, 2024 1 1
Jan 14th, 2024 1 1
Jan 10th, 2024 1 1
Jan 2nd, 2024 1 1
Dec 4th, 2023 1 1
Dec 1st, 2023 1 1
Nov 27th, 2023 1 1
Nov 25th, 2023 1 1
Nov 7th, 2023 1 1
Oct 28th, 2023 1 1
Oct 26th, 2023 1 1
Oct 10th, 2023 1 ↓ 1 1 ↓ 1
Oct 8th, 2023 2 ↑ 1 2 ↑ 1

Member Login

Top Profitable

Buy ad now
Buy ad now
Buy ad now
Buy ad now