HYIP.CLUB is your tool for monitoring HYIP programs. Rest assured that you will never be lied to when consulting us, be it a simple vote or a received payment for a program we monitor for you. Please note that we will never tell you where to invest your money -this is totally up to your judgement-, but hopefully we will help you decide as we will never bother monitoring a project without good chances of at least breaking even.

TRUSTaking

TRUSTaking screenshot
Not Paying

Plans:
0.3% - 0.9% daily profit for 30 - 360 calendar days
Users Rating:
Monitored 144 Days
Our Rating:
Last Payout: Jul 14th, 2022
Lifetime: 144 days
Min/Max: $200 / No Limit Our Investment: $100.00
Payout Ratio:
109% in profit
Withdrawal Instant
Referral: 10%
Hot Rate: All Monitor:
  • Bitcoin
  • Ethereum
  • Tether
Support and Forum links:

main_heading_icon Traffic Details<

Date Hosts Hits
Mar 24th, 2024 1 1
Mar 22nd, 2024 1 1
Mar 6th, 2024 1 1
Mar 4th, 2024 1 ↓ 1 1 ↓ 1
Mar 3rd, 2024 2 ↑ 1 2 ↑ 1
Feb 25th, 2024 1 1
Feb 13th, 2024 1 1
Jan 31st, 2024 1 1
Jan 23rd, 2024 1 1
Dec 16th, 2023 1 ↓ 1 1 ↓ 1
Dec 14th, 2023 2 ↑ 1 2 ↑ 1
Dec 7th, 2023 1 1
Dec 6th, 2023 1 1
Dec 3rd, 2023 1 1
Nov 17th, 2023 1 1
Nov 7th, 2023 1 1
Oct 28th, 2023 1 1
Oct 26th, 2023 1 1
Oct 25th, 2023 1 ↓ 1 1 ↓ 1
Oct 8th, 2023 2 ↑ 1 2 ↑ 1
Oct 4th, 2023 1 ↓ 1 1 ↓ 1
Oct 1st, 2023 2 ↑ 1 2 ↑ 1
Sep 18th, 2023 1 1
Sep 12th, 2023 1 1
Aug 27th, 2023 1 1
Aug 17th, 2023 1 1
Aug 15th, 2023 1 1
Jul 29th, 2023 1 1
Jul 28th, 2023 1 1 ↓ 1
Jul 27th, 2023 1 2 ↑ 1

Member Login

Top Profitable

Buy ad now
Buy ad now
Buy ad now
Buy ad now