HYIP.CLUB is your tool for monitoring HYIP programs. Rest assured that you will never be lied to when consulting us, be it a simple vote or a received payment for a program we monitor for you. Please note that we will never tell you where to invest your money -this is totally up to your judgement-, but hopefully we will help you decide as we will never bother monitoring a project without good chances of at least breaking even.

ActiveFinance

ActiveFinance screenshot
Not Paying

Plans:
0.55% daily profit for 120 days (principal back)
Users Rating:
Monitored 154 Days
Our Rating:
Last Payout: Feb 24th, 2023
Lifetime: 225 days
Min/Max: $20 / No Limit Our Investment: $100.00
Payout Ratio:
166% in profit
Withdrawal Manual
Referral: 1%
Hot Rate: All Monitor:
  • Tether
Support and Forum links:

main_heading_icon Traffic Details<

Date Hosts Hits
Apr 14th, 2024 1 1
Apr 8th, 2024 1 1
Apr 7th, 2024 1 1
Apr 3rd, 2024 1 1
Mar 30th, 2024 1 1
Mar 28th, 2024 1 1
Mar 10th, 2024 1 1
Mar 6th, 2024 1 ↓ 1 1 ↓ 1
Mar 3rd, 2024 2 2
Feb 29th, 2024 2 ↑ 1 2 ↑ 1
Feb 9th, 2024 1 1
Feb 5th, 2024 1 1
Jan 31st, 2024 1 1
Jan 29th, 2024 1 1
Jan 24th, 2024 1 1
Jan 21st, 2024 1 1
Jan 8th, 2024 1 1
Jan 7th, 2024 1 ↓ 1 1 ↓ 1
Jan 4th, 2024 2 ↑ 1 2 ↑ 1
Dec 28th, 2023 1 ↓ 1 1 ↓ 1
Dec 17th, 2023 2 2
Dec 15th, 2023 2 ↑ 1 2 ↑ 1
Dec 14th, 2023 1 1
Dec 5th, 2023 1 1
Dec 2nd, 2023 1 1
Dec 1st, 2023 1 1
Nov 27th, 2023 1 ↓ 1 1 ↓ 1
Nov 23rd, 2023 2 ↑ 1 2 ↑ 1
Nov 19th, 2023 1 1
Nov 11th, 2023 1 1

Member Login

Top Profitable

Buy ad now
Buy ad now
Buy ad now
Buy ad now