HYIP.CLUB is your tool for monitoring HYIP programs. Rest assured that you will never be lied to when consulting us, be it a simple vote or a received payment for a program we monitor for you. Please note that we will never tell you where to invest your money -this is totally up to your judgement-, but hopefully we will help you decide as we will never bother monitoring a project without good chances of at least breaking even.

ShuttleRent

Plans:
105% profit after 10 days
Users Rating:
Monitored 205 Days
Our Rating:
Last Payout: Dec 27th, 2022
Lifetime: 205 days
Min/Max: / No Limit Our Investment: $100.00
Payout Ratio:
122% in profit
Withdrawal Instant
Referral: 1%
Hot Rate: All Monitor:
  • PerfectMoney
  • Tron
  • Tether
Support and Forum links:

main_heading_icon Traffic Details<

Date Hosts Hits
Mar 23rd, 2024 1 1
Mar 6th, 2024 1 ↓ 1 1 ↓ 1
Mar 3rd, 2024 2 ↑ 1 2 ↑ 1
Mar 1st, 2024 1 1
Feb 27th, 2024 1 1
Feb 19th, 2024 1 1
Feb 17th, 2024 1 1
Jan 16th, 2024 1 ↓ 1 1 ↓ 1
Dec 22nd, 2023 2 ↑ 1 2 ↑ 1
Dec 9th, 2023 1 1
Dec 5th, 2023 1 1
Dec 2nd, 2023 1 1
Nov 29th, 2023 1 1
Nov 25th, 2023 1 1
Nov 24th, 2023 1 1
Nov 23rd, 2023 1 1
Nov 14th, 2023 1 1
Nov 6th, 2023 1 ↓ 1 1 ↓ 1
Nov 5th, 2023 2 ↑ 1 2 ↑ 1
Nov 1st, 2023 1 ↓ 1 1 ↓ 1
Oct 28th, 2023 2 ↑ 1 2 ↑ 1
Oct 26th, 2023 1 1
Oct 17th, 2023 1 ↓ 1 1 ↓ 1
Oct 8th, 2023 2 ↑ 1 2 ↑ 1
Oct 3rd, 2023 1 1
Oct 1st, 2023 1 1
Sep 20th, 2023 1 1
Sep 18th, 2023 1 1
Sep 17th, 2023 1 1
Sep 16th, 2023 1 ↓ 1 1 ↓ 1

Member Login

Top Profitable

Buy ad now
Buy ad now
Buy ad now
Buy ad now